| Our Menu ...... download it | |||
|
|||
![]() |
|||
![]() |
|||
|
|||
![]() |
|||
| How Hot ? | top | ||
| Very h-h-h-hot.... | |||
| Hot ...... | |||
| Spicy..... | |||
| Appetisers | back | ||
| 1 | Golden Triangles | £3.90 | |
| 2 | Spring Rolls | £2.90 | |
| 3 | Crispy Mee Grob | £4.00 | |
| 4 | Barbecued Spare Ribs | £4.20 | |
| 5 | Thai Chilli Spare Ribs | £4.30 | |
| 6 | Sticky Prawns | £4.20 | |
| 7 | Chilli Prawns | £4.20 | |
| 8 | Prawns Hompha | £4.20 | |
| 9 | Thai Fish Cake | £4.50 | |
| 10 | Prawn Satay Skewers | £4.50 | |
| 11 | Chicken Satay Skewers | £4.10 | |
| 12 | Beef Satay Skewers | £4.10 | |
| 13 | Crispy Seaweed | £3.10 | |
| 14 | Prawns On Toast | £3.10 | |
| 15 | Crispy Wun-Tun | £2.90 | |
| 16 | Prawn Cocktail | £2.90 | |
| Soup | back | ||
| 17 | Tom Yam Gung | £3.30 | |
| 18 | Tom Yam Chicken | £3.10 | |
| 19 | Hot & Sour Soup | £3.00 | |
| 20 | Chicken & Sweetcorn Soup | £2.80 | |
| 21 | Kang Jud Tofu | £2.80 | |
| Salads | back | ||
| 22 | Yum Ner | £4.60 | |
| Spicy Beef with Lemongrass, Mint & Coriander | |||
| 23 | Spicy Chicken Salad | £4.60 | |
| 24 | Pattaya Salad | £4.00 | |
| The most popular homemade vegetarian Thai salad | |||
| Duck Speciality | back | ||
|
|||
| 25 | Crispy Aromatic Duck | ||
Qtr ......... Half ........ Whole £6.90 - £12.90 - £25.00 |
|||
| 26 | Larb Pad Roast Duck | ||
Qtr ......... Half ........ Whole £6.90 - £12.90 - £25.00 |
|||
| Seafood | back | ||
| 27 | Basil Prawns | £5.90 | |
| 28 | Pattaya Prawns | £5.90 | |
| 29 | Thai Satay Mixed | £5.90 | |
| 30 | KIng Prawns Cashew Nuts | £5.90 | |
| 31 | Pepper King Prawn (Black Bean Sauce) | £5.90 | |
| 32 | Ayuttaya King Prawns (Oyster Sauce) | £5.90 | |
| 33 | Kung Po King Prawns | £5.90 | |
| 34 | Thai Spicy King Prawns (with mixed veg) | £5.90 | |
| 35 | Sweet & Sour King Prawns | £5.90 | |
| 36 | Homok Talay | £6.30 | |
| Poultry | back | ||
| 37 | Chicken Siam | £4.90 | |
| 38 | Kung Po Chicken | £4.90 | |
| 39 | Thai Shredded Chilli Chicken | £4.90 | |
| 40 | Matsaman Chicken | £4.90 | |
| 41 | Lemon Chicken | £4.90 | |
| 42 | Pepper Chicken (Black Bean Sauce) | £4.90 | |
| 43 | Ayuttaya Chicken | £4.90 | |
| 44 | Thai Curry Chicken | £4.90 | |
| 45 | Chicken Mixed Vegetables | £4.90 | |
| 46 | Sweet & Sour Chicken | £4.90 | |
| 47 | Thai Satay Chicken | £4.90 | |
| 48 | Chicken Cashew Nuts | £4.90 | |
| 49 | Red Curry Duck | £5.90 | |
| Beef | back | ||
| 50 | Basil Beef | £5.30 | |
| 51 | Shredded Chilli Beef | £5.30 | |
| 52 | Ayuttaya Beef | £5.30 | |
| 53 | Panang Beef | £5.30 | |
| 54 | Thai Satay Beef | £5.30 | |
| 55 | Matsaman Beef | £5.30 | |
| 56 | Pepper Beef (Black Bean Sauce) | £5.30 | |
| 57 | Thai Curry Beef (with mixed vegetables) | £5.30 | |
| Vegetarian | back | ||
| 58 | Poy Sain - Mixed Vegetables with Cashew Nuts | £4.30 | |
| 59 | Tofu Sawan - Beancurd in Oyster Sauce | £4.30 | |
| 60 | Thai Satay Mixed Vegetables | £4.30 | |
| 61 | Thai Curry Mixed Vegetables | £4.30 | |
| 62 | Thai Vegetable Spring Rolls | £2.90 | |
| Special Rice & Chow Mein | back | ||
| 63 | Thai Cottage Special Fried Rice | £5.90 | |
| 64 | Spicy Beef Fried Rice | £5.70 | |
| 65 | King Prawns Fried Rice | £5.90 | |
| 66 | Chicken Fried Rice | £5.70 | |
| 67 | Thai Cottage Special Chow Mein | £5.90 | |
| 68 | Spicy Beef Chow Mein | £5.70 | |
| 69 | King Prawns Chow Mein | £5.90 | |
| 70 | Chicken Chow Mein | £5.70 | |
| 70a | Thai Cottage Special Pad Thai | £6.30 | |
| Extra Portions | back | ||
| 71 | Egg Fried Rice | £1.90 | |
| 72 | Boiled Rice | £1.80 | |
| 73 | Chef's Special Rice | £2.10 | |
| 74 | Chef's Special Noodles | £2.10 | |
| 75 | Pad Thai Noodles | £3.50 | |
| 76 | Plain Fried Noodles | £1.90 | |
| 77 | Singapore Noodles | £3.50 | |
| 78 | Mushrooms in Gravy | £2.50 | |
| 79 | Beansprouts | £1.80 | |
| 80 | Fried Onions | £1.80 | |
| 81 | Mixed Vegetables | £2.90 | |
| 82 | Chips | £1.80 | |
| 83 | Thai Red Curry Sauce | £2.10 | |
| 84 | Sweet & Sour Sauce | £1.90 | |
| 85 | Banana Fritters | £1.90 | |
| 86 | Pineapple Fritters | £1.90 | |
| 87 | Prawn Crackers | £1.80 | |
| 88 | Thai Prawn Crackers | £2.20 | |
| back | |||
| Set Meals | top | ||
| 89 | Set Meals A - £11.90 p.p. (min 2) | ||
Barbecued Spare Ribs |
|||
| 90 | Set Meals B - £12.90 p.p. (min 2) | ||
|
|||
| 91 | Set Meals C - £14.90 p.p. (min2) | ||
Satay Chicken Skewers Barbecue Spare Ribs **** Crispy Aromatic Duck *** Lemon Chicken *** Thai Cottage Special Rice |
|||
| 92 | Set Meals D - £15.90 p.p. (min2) | ||
| (Vegetarian) |
|||
Crispy Seaweed Vegetable Spring Rolls Kang Jud Tofu (soup) **** *** Vegetable Tempura Poy Sian Tofu Sawan *** Thai Cottage Special Vegetarian Rice *** Pineapple and Banana Fritters |
|||
| top |






